<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Beer Branding Concept Work</title>
	<atom:link href="http://www.artistechnewmedia.com/blog/around-the-artistech-newmedia-office/beer-branding-concept-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artistechnewmedia.com/blog/around-the-artistech-newmedia-office/beer-branding-concept-work/</link>
	<description>Single handedly bringing sexy back to the internet!</description>
	<lastBuildDate>Sat, 12 Jun 2010 22:33:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jewel</title>
		<link>http://www.artistechnewmedia.com/blog/around-the-artistech-newmedia-office/beer-branding-concept-work/comment-page-2/#comment-579</link>
		<dc:creator>Jewel</dc:creator>
		<pubDate>Thu, 27 May 2010 16:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.artistechnewmedia.com/blog/?p=639#comment-579</guid>
		<description>Well I dont know much about beer but i would go for C, but would have to turn it the right way up.</description>
		<content:encoded><![CDATA[<p>Well I dont know much about beer but i would go for C, but would have to turn it the right way up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia</title>
		<link>http://www.artistechnewmedia.com/blog/around-the-artistech-newmedia-office/beer-branding-concept-work/comment-page-2/#comment-357</link>
		<dc:creator>Julia</dc:creator>
		<pubDate>Mon, 11 May 2009 12:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.artistechnewmedia.com/blog/?p=639#comment-357</guid>
		<description>A seems better and with beautiful greens,more fun and organic like type of beer,
B its a stronger design, but not so much for the proposal of the beer,
the others seems like studies to get to the first ones, I think,
but overall great designs!</description>
		<content:encoded><![CDATA[<p>A seems better and with beautiful greens,more fun and organic like type of beer,<br />
B its a stronger design, but not so much for the proposal of the beer,<br />
the others seems like studies to get to the first ones, I think,<br />
but overall great designs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TRVR</title>
		<link>http://www.artistechnewmedia.com/blog/around-the-artistech-newmedia-office/beer-branding-concept-work/comment-page-2/#comment-356</link>
		<dc:creator>TRVR</dc:creator>
		<pubDate>Thu, 07 May 2009 19:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.artistechnewmedia.com/blog/?p=639#comment-356</guid>
		<description>Unfortunately, none of them are very strong if the goal is to establish this brand as a stand out in any way. A lot of what&#039;s been said is valid in regards to the designs appearing as &quot;also-rans&quot;. Beer branding and label design is so very trite that it would theoretically be very very easy to diverge from the trend without bucking the market to hard. For some reason though, I just don&#039;t see it happening with rapid growth breweries. Indie beers on the other hand have some of the more endearing labels, even if not always the most well designed.</description>
		<content:encoded><![CDATA[<p>Unfortunately, none of them are very strong if the goal is to establish this brand as a stand out in any way. A lot of what&#8217;s been said is valid in regards to the designs appearing as &#8220;also-rans&#8221;. Beer branding and label design is so very trite that it would theoretically be very very easy to diverge from the trend without bucking the market to hard. For some reason though, I just don&#8217;t see it happening with rapid growth breweries. Indie beers on the other hand have some of the more endearing labels, even if not always the most well designed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: megan</title>
		<link>http://www.artistechnewmedia.com/blog/around-the-artistech-newmedia-office/beer-branding-concept-work/comment-page-2/#comment-100</link>
		<dc:creator>megan</dc:creator>
		<pubDate>Thu, 12 Feb 2009 18:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.artistechnewmedia.com/blog/?p=639#comment-100</guid>
		<description>I like A.  Mostly because it brings out the &#039;Organic&#039; aspect and because the Brecknock is smaller which is nice because it makes me think of &#039;breakneck&#039; which makes me think of the speed at which some people choose to drive after consuming more than enough beer.</description>
		<content:encoded><![CDATA[<p>I like A.  Mostly because it brings out the &#8216;Organic&#8217; aspect and because the Brecknock is smaller which is nice because it makes me think of &#8216;breakneck&#8217; which makes me think of the speed at which some people choose to drive after consuming more than enough beer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nolan</title>
		<link>http://www.artistechnewmedia.com/blog/around-the-artistech-newmedia-office/beer-branding-concept-work/comment-page-2/#comment-99</link>
		<dc:creator>Nolan</dc:creator>
		<pubDate>Tue, 10 Feb 2009 23:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.artistechnewmedia.com/blog/?p=639#comment-99</guid>
		<description>Though A and B look most like conventional beer labels, I think D is the most original and gives the best chance of saying &quot;here&#039;s something new&quot; to the consumer.

I&#039;d like to see D with some brighter colors incorporated (maybe a yellow lettering to pop)</description>
		<content:encoded><![CDATA[<p>Though A and B look most like conventional beer labels, I think D is the most original and gives the best chance of saying &#8220;here&#8217;s something new&#8221; to the consumer.</p>
<p>I&#8217;d like to see D with some brighter colors incorporated (maybe a yellow lettering to pop)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham</title>
		<link>http://www.artistechnewmedia.com/blog/around-the-artistech-newmedia-office/beer-branding-concept-work/comment-page-2/#comment-98</link>
		<dc:creator>Graham</dc:creator>
		<pubDate>Tue, 10 Feb 2009 02:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.artistechnewmedia.com/blog/?p=639#comment-98</guid>
		<description>Hi Brad and Mark...  An interesting selection. As someone who is always in a hurry, I prefer labeling that makes a direct impact on my senses and tells the story in a split second. As a senior and therefore more of a traditionalist I like a beer label that looks like a beer label. So to accommodate both of these personal idiosyncrasies my choice would be A or B with A leading. I have little knowledge of the appeal of &#039;Organic&#039; and to be honest, some degree of cynicism but if there is a significant market share for this identity and taste... then spell it out! I also like the mix of dark and medium green in label A which suggests &#039;strength&#039; and it&#039;s simplicity of design compared with the pale greens of D and reduced readability. C and D with vertical lettering are &#039;clever&#039; but sacrifice immediate readability for this doubtful premise.To me E could well be a cereal box and F looks like a book (although probably intended).
I agree with an earlier commentator who suggested that knowing the demographics of the intended market focus would help to make a more informed choice. Nevertheless a good Idea if your client approves. One step closer to direct democracy! Thanks for the invitation.</description>
		<content:encoded><![CDATA[<p>Hi Brad and Mark&#8230;  An interesting selection. As someone who is always in a hurry, I prefer labeling that makes a direct impact on my senses and tells the story in a split second. As a senior and therefore more of a traditionalist I like a beer label that looks like a beer label. So to accommodate both of these personal idiosyncrasies my choice would be A or B with A leading. I have little knowledge of the appeal of &#8216;Organic&#8217; and to be honest, some degree of cynicism but if there is a significant market share for this identity and taste&#8230; then spell it out! I also like the mix of dark and medium green in label A which suggests &#8217;strength&#8217; and it&#8217;s simplicity of design compared with the pale greens of D and reduced readability. C and D with vertical lettering are &#8216;clever&#8217; but sacrifice immediate readability for this doubtful premise.To me E could well be a cereal box and F looks like a book (although probably intended).<br />
I agree with an earlier commentator who suggested that knowing the demographics of the intended market focus would help to make a more informed choice. Nevertheless a good Idea if your client approves. One step closer to direct democracy! Thanks for the invitation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan O</title>
		<link>http://www.artistechnewmedia.com/blog/around-the-artistech-newmedia-office/beer-branding-concept-work/comment-page-2/#comment-95</link>
		<dc:creator>Dan O</dc:creator>
		<pubDate>Sun, 08 Feb 2009 00:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.artistechnewmedia.com/blog/?p=639#comment-95</guid>
		<description>Marc,

I like A the best.  The other sets seemed either lopsided or the colors did not work for me.

Hope this helps.

Cheers,

Dan O</description>
		<content:encoded><![CDATA[<p>Marc,</p>
<p>I like A the best.  The other sets seemed either lopsided or the colors did not work for me.</p>
<p>Hope this helps.</p>
<p>Cheers,</p>
<p>Dan O</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: siobhan</title>
		<link>http://www.artistechnewmedia.com/blog/around-the-artistech-newmedia-office/beer-branding-concept-work/comment-page-2/#comment-94</link>
		<dc:creator>siobhan</dc:creator>
		<pubDate>Sat, 07 Feb 2009 01:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.artistechnewmedia.com/blog/?p=639#comment-94</guid>
		<description>I like D if you could improve the readability and make the color distinctions crisper.  

B has been ranked most popular but to me it is very close to the black and gold of Boddingtons and other British beer and ales. I think this could create some identity confusion.

The use of the star spiralling out in A and E reminds me of bread, cereal or granola and other natural foods that are not beer like. 

However, in terms of readability and clarity A would be ranked highly but I also think it could create some brand confusion for the reasons noted by others. 

I think D has the highest potential to carve a niche audience and market but it needs some improvement to spiffy up the color contrast and symmetry. In particular I would move Lager to read horizontally on the top. You dont need to be off center to cultivate a distinct audience and brand the font and palette is doing that for you.</description>
		<content:encoded><![CDATA[<p>I like D if you could improve the readability and make the color distinctions crisper.  </p>
<p>B has been ranked most popular but to me it is very close to the black and gold of Boddingtons and other British beer and ales. I think this could create some identity confusion.</p>
<p>The use of the star spiralling out in A and E reminds me of bread, cereal or granola and other natural foods that are not beer like. </p>
<p>However, in terms of readability and clarity A would be ranked highly but I also think it could create some brand confusion for the reasons noted by others. </p>
<p>I think D has the highest potential to carve a niche audience and market but it needs some improvement to spiffy up the color contrast and symmetry. In particular I would move Lager to read horizontally on the top. You dont need to be off center to cultivate a distinct audience and brand the font and palette is doing that for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.artistechnewmedia.com/blog/around-the-artistech-newmedia-office/beer-branding-concept-work/comment-page-2/#comment-93</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 06 Feb 2009 20:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.artistechnewmedia.com/blog/?p=639#comment-93</guid>
		<description>Without understanding the brand story and the market positioning that is desired, I&#039;m left with a personal response. 

I&#039;m all about &quot;B&quot; for its strong rich colors, it looks established, high quality, rich heritage, legendary look.

How the heck is this &quot;Fruitman&quot; character qualified to comment??? This is bear not fruit. Is it possible that a Super Hero is possibly a closet drunk???

Go &quot;B&quot; Go!!!!</description>
		<content:encoded><![CDATA[<p>Without understanding the brand story and the market positioning that is desired, I&#8217;m left with a personal response. </p>
<p>I&#8217;m all about &#8220;B&#8221; for its strong rich colors, it looks established, high quality, rich heritage, legendary look.</p>
<p>How the heck is this &#8220;Fruitman&#8221; character qualified to comment??? This is bear not fruit. Is it possible that a Super Hero is possibly a closet drunk???</p>
<p>Go &#8220;B&#8221; Go!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fruitman</title>
		<link>http://www.artistechnewmedia.com/blog/around-the-artistech-newmedia-office/beer-branding-concept-work/comment-page-2/#comment-92</link>
		<dc:creator>Fruitman</dc:creator>
		<pubDate>Fri, 06 Feb 2009 03:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.artistechnewmedia.com/blog/?p=639#comment-92</guid>
		<description>B strikes me immediately. Strong, Dark (like Fruitman). It looks similar to the feel of other Malts. Some positives and potentially some negatives there depending on what you are hoping to achieve with the brand. 

As I look at them further I like the theme of C but there is too much going on there with the fonts and I don&#039;t like the two different background designs.

I like the Organic feel of D but the color is somehow un something. MAybe a bit fruity. hhmmmmmmm.

As is I  would choose B, but i think C or D have more potential if you are looking for some differentiation.

Well gotta go, feel like a bowl of fruit salad.</description>
		<content:encoded><![CDATA[<p>B strikes me immediately. Strong, Dark (like Fruitman). It looks similar to the feel of other Malts. Some positives and potentially some negatives there depending on what you are hoping to achieve with the brand. </p>
<p>As I look at them further I like the theme of C but there is too much going on there with the fonts and I don&#8217;t like the two different background designs.</p>
<p>I like the Organic feel of D but the color is somehow un something. MAybe a bit fruity. hhmmmmmmm.</p>
<p>As is I  would choose B, but i think C or D have more potential if you are looking for some differentiation.</p>
<p>Well gotta go, feel like a bowl of fruit salad.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
